Description
LED Transparent Displays For Window Advertising of Retail Store.
Transparent Displays can become any display you need,especially when you want to display a Ads on the glass wall.
This is the best choice of glass window advertising display.
Assembling cabinet |
Easy and quick installation |
Features
1.Brightness: 5000-6000 nits
Multiple Hight and size specification are optional for different kind of window façade
2.Frameless design:
Horizontal Frameless Design, Keeping high transparency of the display,the display is barely visible from 3 meters away
3. Dimension:500mm Multiple
Multiple Height and size specification are optional for different kind of window façade
Specifications of transparent displays
Type Number | ELE.PA.T3 | ELE.PA.T0715 |
Pixel Pitch | 3.91-7.81mm | 7.81-15.625mm |
LED Source | indoor smd1921 | outdoor smd3535 |
Pixel Density | 32768 Dot/m2 | 8192 Dot/m2 |
Scan Type | 1/16 Scan | 1/4 Scan |
Screen Brightness | ≥2500 CD/m2 | ≥4500 CD/m2 |
Average Power | 150W/m2 | 180W/m2 |
Max Power | 400W/m2 | |
Refresh Rate | ≥3840hz | |
Grey level | 256 level | |
View Angle | horizontal 140°, vertical 160° | |
Cabinet Size | 500*1000mm | |
Module Size | 250*250mm | |
Maintenance Method | front, backside service | |
Weight | 14kg/m2 | |
Drive Type | constant drive | |
Cabinet Material | acrylic,metal plate,aluminum,stainless steel | |
Driving IC | MY9868 high refresh with blanking | |
Installation Mode | suspension type or overstow stack type | |
IP Grade | IP43 | |
Screen Working Temperature | -10~+40℃ | |
Humidity | 10%-90 RH | |
Life Span | ≥100,000 H | |
Input Voltage | AC95V-240V |
LED Transparent Display Case
Ralated Transparent Display
Reviews
There are no reviews yet.