Digital Signage Display FCP10 SMD-O
Key applications
- Outdoor P10 Digital Signage Display
- Sports/Stadium Peripheral Outdoor LED Billboard
- Outdoor Dynamic Advertising Display
- Rental Trailer Mobile LED Display
Key features
- Outdoor P10 Fixed LED Displays Digital Signage
- IP65 / IP54 waterproof
- High brightness 6500 nits
- Dual Services & Front Maintenance
- Die casted aluminum cabinets
- Easy and seamless mounting and integration
- Panel Size 960 x 960 mm
- Module Size 320 x 320 mm
Billboard
Outdoor
SMD
10mm
10m
6,500 nits
Outdoor LED Billboard FCP Series
Dreamistar FCP Outdoor led Digital Signage Display Family has been totally upgraded in architecture of LED panel at beginning of 2021 year. FC models are competible with Pixel Pitch, includes P4/P5/P6/P8/P10/P16.
Advantages of Digital Signage Displays
- Specially designed higher mask cap instead of normal type for better visual experience, like smoother color transition
- Completed IP65 Waterproof Level for Panel
- Using Robust Aluminum Profile Material in Frame
- Patent New Module Designed for Easy Maintenance
- Compatible with Front and Rear Service
Front Service & Maintenance
The digital signage display screen panel are desiged can be not only accessed rear door, while at the same time all components are able to removable from the front service of led display.
Step 1: Use “T” Wrench and insert one hole of the module, then rotate it anti-clockwise direction to unlock.
Step 2: Repeat step 1 on the other hole to release the module separate from panel easily.
Stepe 3: Discounnect power and data cable.
Dimension
This led wall panels size is standard 960 x 960mm, die casting aluminum material, the led module size is 320 x 320mm.
Specification
Pixel Pitch | 4 mm | 5 mm | 6.67 mm | 8 mm | 10 mm |
Pixel Configurtion | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Module Size(WxH) | 320 x 320 mm | 320 x 320 mm | 320 x 320 mm | 320 x 320 mm | 320 x 320 mm |
Panel Dimension | 960 x 960 mm | 960 x 960 mm | 960 x 960 mm | 960 x 960 mm | 960 x 960 mm |
Panel Dimension (Inch) | 37.79″x37.79″ | 37.79″x37.79″ | 37.79″x37.79″ | 37.79″x37.79″ | 37.79″x37.79″ |
Panel Resolution (H x V) | 240x 240 | 192 x 192 | 144 x 144 | 120 x 120 | 96 x 96 |
Drive Mode | 1/10 | 1/8 | 1/4 | 1/4 | 1/2 |
Brightness | 6000 cd/m² nits | 6500 cd/m² nits | 6800 cd/m² nits | 6500 cd/m² nits | 6500 cd/m² nits |
Color processing (Bit) | 16 | 16 | 16 | 16 | 16 |
Grey Level | 65536 | 65536 | 65536 | 65536 | 65536 |
Refresh Rate | ≥1920 Hz | ≥1920 Hz | ≥1920 Hz | ≥1920 Hz | ≥1920 Hz |
Pixel Density(dots/㎡) | 62500 | 40000 | 22500 | 15625 | 10000 |
Module Resolution | 80 x 80 dots | 64 x 64 dots | 48 x 48 dots | 40 x 40 dots | 32 x 32 dots |
Viewing Angle( H/V) | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
Input Voltage(V) | AC110V-240V | AC110V-240V | AC110V-240V | AC110V-240V | AC110V-240V |
Input Power Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Power Consumption (Avg)(W/㎡) | 277 | 277 | 277 | 277 | 277 |
Power Consumption (Max)(W/㎡) | ≤830 | ≤830 | ≤830 | ≤830 | ≤830 |
Frame Material | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum |
Weight Per Panel | 34 kg | 34 kg | 34 kg | 34 kg | 34 kg |
Operational Temp / Humidity | -20°-60°C, 10-90% RH -4°-122°F, 10-90% RH | -20°-60°C, 10-90% RH -4°-122°F, 10-90% RH | -20°-60°C, 10-90% RH -4°-122°F, 10-90% RH | -20°-60°C, 10-90% RH -4°-122°F, 10-90% RH | -20°-60°C, 10-90% RH -4°-122°F, 10-90% RH |
IP Rating | Outdoor IP65 | Outdoor IP65 | Outdoor IP65 | Outdoor IP65 | Outdoor IP65 |
Maintenance Method | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Warrenty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Maintenance Method | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Certifications | CE,ETL,FCC,UL |
Digital Signage Display Application
Dreamistar outdoor front service LED display is an ideal solution for outdoor advertisement media, government & enterprise project culture & tourism, sports football stadium, propaganda image,and other commercial real estate.
Compared with traditional outdoor fixed LED display, it is the priority of wall mounted,suspension,wall embedded installation application. FCP Series is characterized by excellence LED display performance in high brightness & contrast ratio, with low power consumption, in which widely designed for various of commercial outdoor digital advertising, events, sports perimeter, digital display signs, hotels, Casino, public stations, airports, shopping center and more.
Higher mask cap designed and tested for a better visual experience and smoother color transition,it’s compatible with pixel pitch 4mm,5mm,6.67mm,8mm,10mm.
New Arrival - 3D Outdoor Advertising Led Display Screen
Quick Contact US
To find out more about Dreamistar LED Display FC Series models, freely download our specifications or contact us right now. sales@dreamistar.com
As one of the top led advertising screen manufacturers, Dreamistar is always here to give you complete solution of the led display projects.